mb/google/zork: Switch zork to use spd_tools

Switch all zork boards to use generated generic SPDs from spd_tools.

HMAA1GS6CMR6N-VK is unused by Ezkinil, and all other boards, so it was
removed.

picasso/Makefile.inc was updated to populate the 2nd APCB channel based
on APCB_POPULATE_2ND_CHANNEL. This removes the need to suffix spd
entires with _x1/_x2.

Command to generate files:
$ find src/mainboard/google/zork/variants/ -maxdepth 1 -type d | grep -v '/$' | while read b; do
	n=$(basename ${b});
	if [ "${n}" = "baseboard" ]; then
		continue
	fi
	go run util/spd_tools/ddr4/gen_part_id.go src/mainboard/google/zork/spd \
		src/mainboard/google/zork/variants/${n}/spd \
		src/mainboard/google/zork/variants/${n}/spd/mem_parts_used.txt
	done

BUG=b:162939176
TEST=Boot ezkinil and dalboz check dmidecod -t17

Signed-off-by: Rob Barnes <robbarnes@google.com>
Change-Id: I0553858f83d3d1e90cf35bece108768f004a29a5
Reviewed-on: https://review.coreboot.org/c/coreboot/+/44480
Reviewed-by: Furquan Shaikh <furquan@google.com>
Tested-by: build bot (Jenkins) <no-reply@coreboot.org>
This commit is contained in:
Rob Barnes 2020-08-14 15:34:24 -06:00 committed by Aaron Durbin
parent 8da998c2b0
commit 55ccd5b873
53 changed files with 212 additions and 2198 deletions

View File

@ -1,32 +0,0 @@
23 11 0C 03 45 21 00 08 00 60 00 03 02 03 00 00
00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 B4 EF
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 85 21 00 08 00 60 00 03 01 03 00 00
00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 EF F6
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 45 21 10 08 00 60 00 03 01 03 00 00
00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 E7 7D
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 85 21 10 08 00 60 00 03 01 03 00 00
00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 55 24
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 46 21 00 08 00 60 00 03 02 03 00 00
00 00 05 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 B3 E1
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 46 29 00 08 00 60 00 03 02 03 00 00
00 00 05 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 3C 41
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,32 +0,0 @@
23 11 0C 03 45 21 00 08 00 60 00 03 02 03 00 00
00 00 05 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 4C 24
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,336 +0,0 @@
# Generic DDR4 SPD template
# Fields that are not required should be set to zero
# CRC will be calculated when generating SPDs from this template, so no need
# to update here
# Number of Serial PD Bytes Written / SPD Device Size (SPD Bytes Used : 384 / SPD Bytes Total : 512)
23
# SPD Revision (Rev. 1.1)
11
# Key Byte / DRAM Device Type (DDR4 SDRAM)
0C
# Key Byte / Module Type (nECC SO-DIMM)
03
# SDRAM Density and Banks (2BG/4BK/8Gb)
45
# SDRAM Addressing (16/10)
21
# Primary SDRAM Package Type (Flipchip SDP)
00
# SDRAM Optional Features (Unlimited MAC)
08
# SDRAM Thermal and Refresh Options (Reserved)
00
# Other SDRAM Optional Features (PPR) (hPPR, sPPR supported)
60
# Secondary SDRAM Package Type
00
# Module Nominal Volatage, VDD (1.2V)
03
# Module Organization
01
# Module Memory Bus Width (LP/x64)
03
# Module Thermal Sensor (Termal sensor not incorporated)
00
# Extended Module Type (Reserved)
00
# Reserved
00
# Timebases (MTB : 125ps, FTB : 1ps)
00
# SDRAM Minimum Cycle Time (tCKAVGmin) (0.75ns)
06
# SDRAM Maximum Cycle Time (tCKAVGmax) (1.6ns)
0D
# CAS Latencies Supported, First Byte (10, 11, 12, 13, 14)
F8
# CAS Latencies Supported, Second Byte (15, 16, 17, 18, 19, 20)
3F
# CAS Latencies Supported, Third Byte
00
# CAS Latencies Supported, Fourth Byte
00
# Minimum CAS Latency Time (tAAmin) (13.75ns)
6E
# Minimum RAS to CAS Delay Time (tRCDmin) (13.75ns)
6E
# Minimum RAS to CAS Delay Time (tRPmin) (13.75ns)
6E
# Upper Nibbles for tRASmin and tRCmin (32ns / 45.75ns)
11
# tRASmin, Least Significant Byte (32ns)
00
# tRCmin, Least Significant Byte (45.75ns)
6E
# tRFC1min, LSB (350ns)
F0
# tRFC1min, MSB (350ns)
0A
# tRFC2min, LSB (260ns)
20
# tRFC2min, MSB (260ns)
08
# tRFC4min, LSB (160ns)
00
# tRFC4min, MSB (160ns)
05
# Upper Nibble for tFAW (30ns)
00
# tFAWmin LSB (30ns)
F0
# tRRD_Smin (5.3ns)
2B
# tRRD_L min (6.40ns)
34
# tCCD_Lmin, same bank group (5ns)
28
# tWRmin Upper Nibbles (15ns)
00
# tWRmin (15ns)
78
# tWTRmin Upper Nibbles (2.5ns/7.5ns)
00
# tWTR_Smin (2.5ns)
14
# tWTR_Lmin (7.5ns)
3C
# Reserved
00 00 00 00 00 00 00 00 00 00 00 00 00 00
# Connector to SDRAM Bit Mapping (DQ0-3)
00
# Connector to SDRAM Bit Mapping (DQ4-7)
00
# Connector to SDRAM Bit Mapping (DQ8-11)
00
# Connector to SDRAM Bit Mapping (DQ12-15)
00
# Connector to SDRAM Bit Mapping (DQ16-19)
00
# Connector to SDRAM Bit Mapping (DQ20-23)
00
# Connector to SDRAM Bit Mapping (DQ24-27)
00
# Connector to SDRAM Bit Mapping (DQ28-31)
00
# Connector to SDRAM Bit Mapping (CB0-3)
00
# Connector to SDRAM Bit Mapping (CB4-7)
00
# Connector to SDRAM Bit Mapping (DQ32-35)
00
# Connector to SDRAM Bit Mapping (DQ36-39)
00
# Connector to SDRAM Bit Mapping (DQ40-43)
00
# Connector to SDRAM Bit Mapping (DQ44-47)
00
# Connector to SDRAM Bit Mapping (DQ48-51)
00
# Connector to SDRAM Bit Mapping (DQ52-55)
00
# Connector to SDRAM Bit Mapping (DQ56-59)
00
# Connector to SDRAM Bit Mapping (DQ60-63)
00
# Reserved
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00
# Fine offset for tCCD_Lmin, same bank group (5ns)
00
# tRRD_L min offset (6.40ns)
9C
# tRRD_Smin offset (blank)
00
# Fine offset for tRCmin (45.75ns)
00
# Fine offset for tRPmin (13.75ns)
00
# Fine offset for tRCDmin (13.75ns)
00
# Fine offset for tAAmin (13.75ns)
00
# Fine offset for tCKAVGmax (1.6ns)
E7
# Fine offset for tCKAVGmin (0.75ns)
00
# CRC for Base Configuration Section, LSB (CRC cover 0~125 byte)
00
# CRC for Base Configuration Section, MSB (CRC cover 0~125 byte)
00
# RC Extension, Module Nominal Height
00
# Module Maximum Thickness
00
# Reference Raw Card Used
00
# Address Mapping from Edge Connector to DRAM (Standard)
00
# Reserved
00 00 00 00 00 00 00 00
# Reserved (Must be coded as 0x00)
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
# Reserved
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00
# CRC for Module Specific Section, LSB (CRC cover 128~253 byte)
00
# CRC for Module Specific Section, MSB (CRC cover 128~253 byte)
00
# Reserved
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
# Module Manufacturer's ID Code, LSB (blank)
00
# Module Manufacturer's ID Code, MSB (blank)
00
# Module Manufacturing Location (blank)
00
# Module Manufacturing Date (Variable)
00
# Module Manufacturing Date (Variable)
00
# Module Serial Number (Undefined)
00
# Module Serial Number (Undefined)
00
# Module Serial Number (Undefined)
00
# Module Serial Number (Undefined)
00
# Module Part Number (blank)
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
# Module Revision Code (Revision 0)
00
# DRAM Manufacturer's ID code, LSB (blank)
00
# DRAM Manufacturer's ID code, MSB (blank)
00
# DRAM Stepping (Undefined)
00
# Module Manufacturer's Specific Data (blank)
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00
# Reserved
00 00
# End User Programmable
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -2,28 +2,3 @@
# This directory
SPD_SOURCES_DIR := src/mainboard/$(MAINBOARDDIR)/spd
# Ordered List of APCB entries, up to 16.
# Entries should match this pattern {NAME}_x{1,2}
# There should be a matching SPD hex file in SPD_SOURCES_DIR
# matching the pattern {NAME}.spd.hex
# The _x{1,2} suffix denotes single or dual channel
# TODO: Remove channel suffix when b:141434940 is fixed
# Alternatively, generated APCBs stored at
# 3rdparty/blobs/mainboard/$(MAINBOARDDIR)/APCB_{NAME}.bin will be included.
APCB_SOURCES = hynix-H5AN8G6NCJR-VKC_x1 # 0b0000
APCB_SOURCES += hynix-H5ANAG6NCMR-VKC_x2 # 0b0001
APCB_SOURCES += empty # 0b0010
APCB_SOURCES += empty # 0b0011
APCB_SOURCES += empty # 0b0100
APCB_SOURCES += empty # 0b0101
APCB_SOURCES += empty # 0b0110
APCB_SOURCES += empty # 0b0111
APCB_SOURCES += empty # 0b1000
APCB_SOURCES += empty # 0b1001
APCB_SOURCES += empty # 0b1010
APCB_SOURCES += empty # 0b1011
APCB_SOURCES += empty # 0b1100
APCB_SOURCES += empty # 0b1101
APCB_SOURCES += empty # 0b1110
APCB_SOURCES += empty # 0b1111

View File

@ -1,33 +0,0 @@
#Empty SPD - placeholder file
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,331 +0,0 @@
# Number of Serial PD Bytes Written / SPD Device Size (SPD Bytes Used : 384 / SPD Bytes Total : 512)
23
# SPD Revision (Rev. 1.1)
11
# Key Byte / DRAM Device Type (DDR4 SDRAM)
0C
# Key Byte / Module Type (nECC SO-DIMM)
03
# SDRAM Density and Banks (2BG/4BK/8Gb)
45
# SDRAM Addressing (16/10)
21
# Primary SDRAM Package Type (Flipchip SDP)
00
# SDRAM Optional Features (Unlimited MAC)
08
# SDRAM Thermal and Refresh Options (Reserved)
00
# Other SDRAM Optional Features (PPR) (hPPR, sPPR supported)
60
# Secondary SDRAM Package Type
00
# Module Nominal Volatage, VDD (1.2V)
03
# Module Organization (1Rx16)
02
# Module Memory Bus Width (LP/x64)
03
# Module Thermal Sensor (Termal sensor not incorporated)
00
# Extended Module Type (Reserved)
00
# Reserved
00
# Timebases (MTB : 125ps, FTB : 1ps)
00
# SDRAM Minimum Cycle Time (tCKAVGmin) (0.75ns)
06
# SDRAM Maximum Cycle Time (tCKAVGmax) (1.6ns)
0D
# CAS Latencies Supported, First Byte (10, 11, 12, 13, 14)
F8
# CAS Latencies Supported, Second Byte (15, 16, 17, 18, 19, 20)
3F
# CAS Latencies Supported, Third Byte
00
# CAS Latencies Supported, Fourth Byte
00
# Minimum CAS Latency Time (tAAmin) (13.75ns)
6E
# Minimum RAS to CAS Delay Time (tRCDmin) (13.75ns)
6E
# Minimum RAS to CAS Delay Time (tRPmin) (13.75ns)
6E
# Upper Nibbles for tRASmin and tRCmin (32ns / 45.75ns)
11
# tRASmin, Least Significant Byte (32ns)
00
# tRCmin, Least Significant Byte (45.75ns)
6E
# tRFC1min, LSB (350ns)
F0
