mainboard/intel/tigerlake: Update SPD files for TGL-UP3 RVP

These changes are according to spd_binary_optimization_volteer_v0.4 sheet.

Offset     Current value            Updated value       Analysis
1              0x10                    0x11             As per SPD spec rev 1.1
5              0x19                    0x21             16 bits for Row addrs, 10 bits for Column addrs
6              0x95                    0xB5             4 die, 2 ch per pkg, Byte 16 signal matrix
12             0x02                    0x0A             2 ranks per ch, 16 bits device data width
18             0x05                    0x04             4267MHz support
29             0x90                    0xC0             HW specific
30             0x06                    0x68             HW specific
31             0xD0                    0x60             HW specific
32             0x02                    0x04             HW specific
125            0x00                    0xE1             4267MHz support

BUG=b:159319534
TEST=Tested multiple cold boot cycles on TGL-UP3 with QS silicon

Change-Id: Ie506fbfe86a3ffb77763e8d9ef7e8aa69ea44bd3
Signed-off-by: Shreesh Chhabbi <shreesh.chhabbi@intel.com>
Reviewed-on: https://review.coreboot.org/c/coreboot/+/42524
Reviewed-by: Ravishankar Sarawadi <ravishankar.sarawadi@intel.com>
Reviewed-by: Srinidhi N Kaushik <srinidhi.n.kaushik@intel.com>
Reviewed-by: Shreesh Chhabbi <shreesh.chhabbi@intel.corp-partner.google.com>
Tested-by: build bot (Jenkins) <no-reply@coreboot.org>
This commit is contained in:
Shreesh Chhabbi 2020-06-18 09:50:47 -07:00 committed by Patrick Georgi
parent 64c363b1a3
commit 8fadf5aabf
2 changed files with 10 additions and 10 deletions

View File

@ -1,11 +1,13 @@
23 10 11 0E 15 19 95 08 00 40 00 00 02 21 00 00
48 00 05 FF 92 55 00 00 8C 00 90 A8 90 90 06 D0
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
23 11 11 0E 15 21 B5 08 00 40 00 00 0A 21 00 00
48 00 04 FF 92 55 00 00 8C 00 90 A8 90 C0 08 60
04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 7F 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 7F E1 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
@ -18,8 +20,6 @@
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 55 00 00 00 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

View File

@ -1,11 +1,13 @@
23 11 11 0E 15 21 B5 08 00 40 00 00 0A 21 00 00
48 00 04 0F 92 54 05 00 87 00 90 A8 90 C0 08 60
48 00 04 FF 92 55 00 00 8C 00 90 A8 90 C0 08 60
04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 E0 00 00
00 00 00 00 00 00 00 00 00 00 00 00 7F E1 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
@ -18,8 +20,6 @@
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 20 00 00 00 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00