util/lint: Update spelling.txt to latest linux version
Change-Id: Ife90b61d04e32f307a688d81922bdcf6fa57cfc9 Signed-off-by: Elyes HAOUAS <ehaouas@noos.fr> Reviewed-on: https://review.coreboot.org/c/coreboot/+/37572 Reviewed-by: Martin Roth <martinroth@google.com> Tested-by: build bot (Jenkins) <no-reply@coreboot.org>
This commit is contained in:
parent
808f5c3849
commit
c79efa822d
|
@ -11,6 +11,10 @@
|
|||
abandonning||abandoning
|
||||
abigious||ambiguous
|
||||
abitrate||arbitrate
|
||||
abnornally||abnormally
|
||||
abnrormal||abnormal
|
||||
abord||abort
|
||||
aboslute||absolute
|
||||
abov||above
|
||||
abreviated||abbreviated
|
||||
absense||absence
|
||||
|
@ -26,6 +30,7 @@ accessable||accessible
|
|||
accesss||access
|
||||
accidentaly||accidentally
|
||||
accidentually||accidentally
|
||||
acclerated||accelerated
|
||||
accoding||according
|
||||
accomodate||accommodate
|
||||
accomodates||accommodates
|
||||
|
@ -37,6 +42,7 @@ accquired||acquired
|
|||
accross||across
|
||||
acessable||accessible
|
||||
acess||access
|
||||
acessing||accessing
|
||||
achitecture||architecture
|
||||
acient||ancient
|
||||
acitions||actions
|
||||
|
@ -50,6 +56,7 @@ activete||activate
|
|||
actived||activated
|
||||
actualy||actually
|
||||
acumulating||accumulating
|
||||
acumulative||accumulative
|
||||
acumulator||accumulator
|
||||
adapater||adapter
|
||||
addional||additional
|
||||
|
@ -59,12 +66,15 @@ addres||address
|
|||
adddress||address
|
||||
addreses||addresses
|
||||
addresss||address
|
||||
addrress||address
|
||||
aditional||additional
|
||||
aditionally||additionally
|
||||
aditionaly||additionally
|
||||
adminstrative||administrative
|
||||
adress||address
|
||||
adresses||addresses
|
||||
adrresses||addresses
|
||||
advertisment||advertisement
|
||||
adviced||advised
|
||||
afecting||affecting
|
||||
againt||against
|
||||
|
@ -78,6 +88,7 @@ algorith||algorithm
|
|||
algorithmical||algorithmically
|
||||
algoritm||algorithm
|
||||
algoritms||algorithms
|
||||
algorithmn||algorithm
|
||||
algorrithm||algorithm
|
||||
algorritm||algorithm
|
||||
aligment||alignment
|
||||
|
@ -96,11 +107,15 @@ alogrithm||algorithm
|
|||
alot||a lot
|
||||
alow||allow
|
||||
alows||allows
|
||||
alredy||already
|
||||
altough||although
|
||||
alue||value
|
||||
ambigious||ambiguous
|
||||
ambigous||ambiguous
|
||||
amoung||among
|
||||
amout||amount
|
||||
amplifer||amplifier
|
||||
amplifyer||amplifier
|
||||
an union||a union
|
||||
an user||a user
|
||||
an userspace||a userspace
|
||||
|
@ -139,6 +154,7 @@ artillary||artillery
|
|||
asign||assign
|
||||
asser||assert
|
||||
assertation||assertion
|
||||
assertting||asserting
|
||||
assiged||assigned
|
||||
assigment||assignment
|
||||
assigments||assignments
|
||||
|
@ -146,11 +162,15 @@ assistent||assistant
|
|||
assocation||association
|
||||
associcated||associated
|
||||
assotiated||associated
|
||||
asssert||assert
|
||||
assum||assume
|
||||
assumtpion||assumption
|
||||
asuming||assuming
|
||||
asycronous||asynchronous
|
||||
asynchnous||asynchronous
|
||||
asynchromous||asynchronous
|
||||
asymetric||asymmetric
|
||||
asymmeric||asymmetric
|
||||
atomatically||automatically
|
||||
atomicly||atomically
|
||||
atempt||attempt
|
||||
|
@ -158,8 +178,11 @@ attachement||attachment
|
|||
attched||attached
|
||||
attemps||attempts
|
||||
attemping||attempting
|
||||
attepmpt||attempt
|
||||
attnetion||attention
|
||||
attruibutes||attributes
|
||||
authentification||authentication
|
||||
authenicated||authenticated
|
||||
automaticaly||automatically
|
||||
automaticly||automatically
|
||||
automatize||automate
|
||||
|
@ -173,6 +196,7 @@ avaible||available
|
|||
availabe||available
|
||||
availabled||available
|
||||
availablity||availability
|
||||
availaible||available
|
||||
availale||available
|
||||
availavility||availability
|
||||
availble||available
|
||||
|
@ -206,9 +230,14 @@ boardcast||broadcast
|
|||
borad||board
|
||||
boundry||boundary
|
||||
brievely||briefly
|
||||
brigde||bridge
|
||||
broadcase||broadcast
|
||||
broadcat||broadcast
|
||||
bufufer||buffer
|
||||
cacluated||calculated
|
||||
caculate||calculate
|
||||
caculation||calculation
|
||||
cadidate||candidate
|
||||
calender||calendar
|
||||
calescing||coalescing
|
||||
calle||called
|
||||
|
@ -218,16 +247,20 @@ calulate||calculate
|
|||
cancelation||cancellation
|
||||
cancle||cancel
|
||||
capabilites||capabilities
|
||||
capabilties||capabilities
|
||||
capabilty||capability
|
||||
capabitilies||capabilities
|
||||
capablity||capability
|
||||
capatibilities||capabilities
|
||||
capapbilities||capabilities
|
||||
caputure||capture
|
||||
carefuly||carefully
|
||||
cariage||carriage
|
||||
catagory||category
|
||||
cehck||check
|
||||
challange||challenge
|
||||
challanges||challenges
|
||||
chache||cache
|
||||
chanell||channel
|
||||
changable||changeable
|
||||
chanined||chained
|
||||
|
@ -241,6 +274,7 @@ charaters||characters
|
|||
charcter||character
|
||||
chcek||check
|
||||
chck||check
|
||||
checksumed||checksummed
|
||||
checksuming||checksumming
|
||||
childern||children
|
||||
childs||children
|
||||
|
@ -256,7 +290,9 @@ claread||cleared
|
|||
clared||cleared
|
||||
closeing||closing
|
||||
clustred||clustered
|
||||
cnfiguration||configuration
|
||||
coexistance||coexistence
|
||||
colescing||coalescing
|
||||
collapsable||collapsible
|
||||
colorfull||colorful
|
||||
comand||command
|
||||
|
@ -273,6 +309,7 @@ comsumer||consumer
|
|||
comsuming||consuming
|
||||
compability||compatibility
|
||||
compaibility||compatibility
|
||||
comparsion||comparison
|
||||
compatability||compatibility
|
||||
compatable||compatible
|
||||
compatibiliy||compatibility
|
||||
|
@ -286,15 +323,21 @@ completly||completely
|
|||
complient||compliant
|
||||
componnents||components
|
||||
compoment||component
|
||||
comppatible||compatible
|
||||
compres||compress
|
||||
compresion||compression
|
||||
comression||compression
|
||||
comunication||communication
|
||||
conbination||combination
|
||||
conditionaly||conditionally
|
||||
conditon||condition
|
||||
conected||connected
|
||||
conector||connector
|
||||
connecetd||connected
|
||||
configration||configuration
|
||||
configuartion||configuration
|
||||
configuation||configuration
|
||||
configued||configured
|
||||
configuratoin||configuration
|
||||
configuraton||configuration
|
||||
configuretion||configuration
|
||||
|
@ -311,11 +354,13 @@ containts||contains
|
|||
contaisn||contains
|
||||
contant||contact
|
||||
contence||contents
|
||||
contiguos||contiguous
|
||||
continious||continuous
|
||||
continous||continuous
|
||||
continously||continuously
|
||||
continueing||continuing
|
||||
contraints||constraints
|
||||
contruct||construct
|
||||
contol||control
|
||||
contoller||controller
|
||||
controled||controlled
|
||||
|
@ -343,10 +388,14 @@ cylic||cyclic
|
|||
dafault||default
|
||||
deafult||default
|
||||
deamon||daemon
|
||||
debouce||debounce
|
||||
decompres||decompress
|
||||
decsribed||described
|
||||
decription||description
|
||||
dectected||detected
|
||||
defailt||default
|
||||
deferal||deferral
|
||||
deffered||deferred
|
||||
defferred||deferred
|
||||
definate||definite
|
||||
definately||definitely
|
||||
|
@ -373,13 +422,16 @@ depreacte||deprecate
|
|||
desactivate||deactivate
|
||||
desciptor||descriptor
|
||||
desciptors||descriptors
|
||||
descripto||descriptor
|
||||
descripton||description
|
||||
descrition||description
|
||||
descritptor||descriptor
|
||||
desctiptor||descriptor
|
||||
desriptor||descriptor
|
||||
desriptors||descriptors
|
||||
desination||destination
|
||||
destionation||destination
|
||||
destoried||destroyed
|
||||
destory||destroy
|
||||
destoryed||destroyed
|
||||
destorys||destroys
|
||||
|
@ -396,43 +448,64 @@ deveolpment||development
|
|||
devided||divided
|
||||
deviece||device
|
||||
diable||disable
|
||||
dicline||decline
|
||||
dictionnary||dictionary
|
||||
didnt||didn't
|
||||
diferent||different
|
||||
differrence||difference
|
||||
diffrent||different
|
||||
differenciate||differentiate
|
||||
diffrentiate||differentiate
|
||||
difinition||definition
|
||||
digial||digital
|
||||
dimention||dimension
|
||||
dimesions||dimensions
|
||||
dispalying||displaying
|
||||
diplay||display
|
||||
directon||direction
|
||||
direectly||directly
|
||||
diregard||disregard
|
||||
disassocation||disassociation
|
||||
disapear||disappear
|
||||
disapeared||disappeared
|
||||
disappared||disappeared
|
||||
disbale||disable
|
||||
disbaled||disabled
|
||||
disble||disable
|
||||
disbled||disabled
|
||||
disconnet||disconnect
|
||||
discontinous||discontinuous
|
||||
disharge||discharge
|
||||
disnabled||disabled
|
||||
dispertion||dispersion
|
||||
dissapears||disappears
|
||||
dissconect||disconnect
|
||||
distiction||distinction
|
||||
divisable||divisible
|
||||
divsiors||divisors
|
||||
docuentation||documentation
|
||||
documantation||documentation
|
||||
documentaion||documentation
|
||||
documment||document
|
||||
doesnt||doesn't
|
||||
donwload||download
|
||||
donwloading||downloading
|
||||
dorp||drop
|
||||
dosen||doesn
|
||||
downlad||download
|
||||
downlads||downloads
|
||||
droped||dropped
|
||||
droput||dropout
|
||||
druing||during
|
||||
dynmaic||dynamic
|
||||
eanable||enable
|
||||
eanble||enable
|
||||
easilly||easily
|
||||
ecspecially||especially
|
||||
edditable||editable
|
||||
editting||editing
|
||||
efective||effective
|
||||
effectivness||effectiveness
|
||||
efficently||efficiently
|
||||
ehther||ether
|
||||
eigth||eight
|
||||
|
@ -440,6 +513,8 @@ elementry||elementary
|
|||
eletronic||electronic
|
||||
embeded||embedded
|
||||
enabledi||enabled
|
||||
enbale||enable
|
||||
enble||enable
|
||||
enchanced||enhanced
|
||||
encorporating||incorporating
|
||||
encrupted||encrypted
|
||||
|
@ -448,6 +523,9 @@ encryptio||encryption
|
|||
endianess||endianness
|
||||
enhaced||enhanced
|
||||
enlightnment||enlightenment
|
||||
enqueing||enqueuing
|
||||
entires||entries
|
||||
entites||entities
|
||||
entrys||entries
|
||||
enocded||encoded
|
||||
enterily||entirely
|
||||
|
@ -467,7 +545,10 @@ etsbalishment||establishment
|
|||
excecutable||executable
|
||||
exceded||exceeded
|
||||
excellant||excellent
|
||||
execeeded||exceeded
|
||||
execeeds||exceeds
|
||||
exeed||exceed
|
||||
exeuction||execution
|
||||
existance||existence
|
||||
existant||existent
|
||||
exixt||exist
|
||||
|
@ -475,6 +556,7 @@ exlcude||exclude
|
|||
exlcusive||exclusive
|
||||
exmaple||example
|
||||
expecially||especially
|
||||
experies||expires
|
||||
explicite||explicit
|
||||
explicitely||explicitly
|
||||
explict||explicit
|
||||
|
@ -485,9 +567,14 @@ exprimental||experimental
|
|||
extened||extended
|
||||
extensability||extensibility
|
||||
extention||extension
|
||||
extenstion||extension
|
||||
extracter||extractor
|
||||
faied||failed
|
||||
faield||failed
|
||||
falied||failed
|
||||
faild||failed
|
||||
failded||failed
|
||||
failer||failure
|
||||
faill||fail
|
||||
failied||failed
|
||||
faillure||failure
|
||||
|
@ -506,6 +593,8 @@ fetaure||feature
|
|||
fetaures||features
|
||||
fileystem||filesystem
|
||||
fimware||firmware
|
||||
firmare||firmware
|
||||
firmaware||firmware
|
||||
firware||firmware
|
||||
finanize||finalize
|
||||
findn||find
|
||||
|
@ -521,13 +610,17 @@ forseeable||foreseeable
|
|||
forse||force
|
||||
fortan||fortran
|
||||
forwardig||forwarding
|
||||
frambuffer||framebuffer
|
||||
framming||framing
|
||||
framwork||framework
|
||||
frequncy||frequency
|
||||
frequancy||frequency
|
||||
frome||from
|
||||
fucntion||function
|
||||
fuction||function
|
||||
fuctions||functions
|
||||
fullill||fulfill
|
||||
funcation||function
|
||||
funcion||function
|
||||
functionallity||functionality
|
||||
functionaly||functionally
|
||||
|
@ -538,9 +631,13 @@ funtions||functions
|
|||
furthur||further
|
||||
futhermore||furthermore
|
||||
futrue||future
|
||||
gatable||gateable
|
||||
gateing||gating
|
||||
gauage||gauge
|
||||
gaurenteed||guaranteed
|
||||
generiously||generously
|
||||
genereate||generate
|
||||
genereted||generated
|
||||
genric||generic
|
||||
globel||global
|
||||
grabing||grabbing
|
||||
|
@ -554,14 +651,17 @@ guarentee||guarantee
|
|||
halfs||halves
|
||||
hander||handler
|
||||
handfull||handful
|
||||
hanlde||handle
|
||||
hanled||handled
|
||||
happend||happened
|
||||
harware||hardware
|
||||
heirarchically||hierarchically
|
||||
helpfull||helpful
|
||||
hexdecimal||hexadecimal
|
||||
hybernate||hibernate
|
||||
hierachy||hierarchy
|
||||
hierarchie||hierarchy
|
||||
homogenous||homogeneous
|
||||
howver||however
|
||||
hsould||should
|
||||
hypervior||hypervisor
|
||||
|
@ -569,12 +669,16 @@ hypter||hyper
|
|||
identidier||identifier
|
||||
iligal||illegal
|
||||
illigal||illegal
|
||||
illgal||illegal
|
||||
iomaped||iomapped
|
||||
imblance||imbalance
|
||||
immeadiately||immediately
|
||||
immedaite||immediate
|
||||
immedate||immediate
|
||||
immediatelly||immediately
|
||||
immediatly||immediately
|
||||
immidiate||immediate
|
||||
immutible||immutable
|
||||
impelentation||implementation
|
||||
impementated||implemented
|
||||
implemantation||implementation
|
||||
|
@ -592,10 +696,12 @@ incative||inactive
|
|||
incomming||incoming
|
||||
incompatabilities||incompatibilities
|
||||
incompatable||incompatible
|
||||
incompatble||incompatible
|
||||
inconsistant||inconsistent
|
||||
increas||increase
|
||||
incremeted||incremented
|
||||
incrment||increment
|
||||
inculde||include
|
||||
indendation||indentation
|
||||
indended||intended
|
||||
independant||independent
|
||||
|
@ -604,6 +710,7 @@ independed||independent
|
|||
indiate||indicate
|
||||
indicat||indicate
|
||||
inexpect||inexpected
|
||||
inferface||interface
|
||||
infomation||information
|
||||
informatiom||information
|
||||
informations||information
|
||||
|
@ -618,14 +725,22 @@ initalize||initialize
|
|||
initation||initiation
|
||||
initators||initiators
|
||||
initialiazation||initialization
|
||||
initializationg||initialization
|
||||
initializiation||initialization
|
||||
initialze||initialize
|
||||
initialzed||initialized
|
||||
initialzing||initializing
|
||||
initilization||initialization
|
||||
initilize||initialize
|
||||
initliaze||initialize
|
||||
inofficial||unofficial
|
||||
inrerface||interface
|
||||
insititute||institute
|
||||
instace||instance
|
||||
instal||install
|
||||
instanciate||instantiate
|
||||
instanciated||instantiated
|
||||
insufficent||insufficient
|
||||
inteface||interface
|
||||
integreated||integrated
|
||||
integrety||integrity
|
||||
|
@ -640,6 +755,8 @@ intermittant||intermittent
|
|||
internel||internal
|
||||
interoprability||interoperability
|
||||
interuupt||interrupt
|
||||
interupt||interrupt
|
||||
interupts||interrupts
|
||||
interrface||interface
|
||||
interrrupt||interrupt
|
||||
interrup||interrupt
|
||||
|
@ -655,10 +772,14 @@ intialization||initialization
|
|||
intialized||initialized
|
||||
intialize||initialize
|
||||
intregral||integral
|
||||
intrerrupt||interrupt
|
||||
intrrupt||interrupt
|
||||
intterrupt||interrupt
|
||||
intuative||intuitive
|
||||
inavlid||invalid
|
||||
invaid||invalid
|
||||
invaild||invalid
|
||||
invailid||invalid
|
||||
invald||invalid
|
||||
invalde||invalid
|
||||
invalide||invalid
|
||||
|
@ -667,6 +788,7 @@ invalud||invalid
|
|||
invididual||individual
|
||||
invokation||invocation
|
||||
invokations||invocations
|
||||
ireelevant||irrelevant
|
||||
irrelevent||irrelevant
|
||||
isnt||isn't
|
||||
isssue||issue
|
||||
|
@ -675,6 +797,7 @@ itertation||iteration
|
|||
itslef||itself
|
||||
jave||java
|
||||
jeffies||jiffies
|
||||
jumpimng||jumping
|
||||
juse||just
|
||||
jus||just
|
||||
kown||known
|
||||
|
@ -684,6 +807,7 @@ langauge||language
|
|||
langugage||language
|
||||
lauch||launch
|
||||
layed||laid
|
||||
legnth||length
|
||||
leightweight||lightweight
|
||||
lengh||length
|
||||
lenght||length
|
||||
|
@ -694,29 +818,39 @@ libary||library
|
|||
librairies||libraries
|
||||
libraris||libraries
|
||||
licenceing||licencing
|
||||
logaritmic||logarithmic
|
||||
loggging||logging
|
||||
loggin||login
|
||||
logile||logfile
|
||||
loobpack||loopback
|
||||
loosing||losing
|
||||
losted||lost
|
||||
machinary||machinery
|
||||
maibox||mailbox
|
||||
maintainance||maintenance
|
||||
maintainence||maintenance
|
||||
maintan||maintain
|
||||
makeing||making
|
||||
mailformed||malformed
|
||||
malplaced||misplaced
|
||||
malplace||misplace
|
||||
managable||manageable
|
||||
managment||management
|
||||
mangement||management
|
||||
manoeuvering||maneuvering
|
||||
manufaucturing||manufacturing
|
||||
mappping||mapping
|
||||
matchs||matches
|
||||
mathimatical||mathematical
|
||||
mathimatic||mathematic
|
||||
mathimatics||mathematics
|
||||
maximium||maximum
|
||||
maxium||maximum
|
||||
mechamism||mechanism
|
||||
meetign||meeting
|
||||
memeory||memory
|
||||
memmber||member
|
||||
memoery||memory
|
||||
ment||meant
|
||||
mergable||mergeable
|
||||
mesage||message
|
||||
|
@ -724,11 +858,14 @@ messags||messages
|
|||
messgaes||messages
|
||||
messsage||message
|
||||
messsages||messages
|
||||
metdata||metadata
|
||||
micropone||microphone
|
||||
microprocesspr||microprocessor
|
||||
migrateable||migratable
|
||||
milliseonds||milliseconds
|
||||
minium||minimum
|
||||
minimam||minimum
|
||||
miniumum||minimum
|
||||
minumum||minimum
|
||||
misalinged||misaligned
|
||||
miscelleneous||miscellaneous
|
||||
|
@ -737,11 +874,14 @@ mispelled||misspelled
|
|||
mispelt||misspelt
|
||||
mising||missing
|
||||
mismactch||mismatch
|
||||
missign||missing
|
||||
missmanaged||mismanaged
|
||||
missmatch||mismatch
|
||||
misssing||missing
|
||||
miximum||maximum
|
||||
mmnemonic||mnemonic
|
||||
mnay||many
|
||||
modfiy||modify
|
||||
modulues||modules
|
||||
momery||memory
|
||||
memomry||memory
|
||||
|
@ -752,6 +892,7 @@ mopdule||module
|
|||
mroe||more
|
||||
mulitplied||multiplied
|
||||
multidimensionnal||multidimensional
|
||||
multipe||multiple
|
||||
multple||multiple
|
||||
mumber||number
|
||||
muticast||multicast
|
||||
|
@ -774,10 +915,13 @@ nescessary||necessary
|
|||
nessessary||necessary
|
||||
noticable||noticeable
|
||||
notications||notifications
|
||||
notifcations||notifications
|
||||
notifed||notified
|
||||
notity||notify
|
||||
numebr||number
|
||||
numner||number
|
||||
obtaion||obtain
|
||||
obusing||abusing
|
||||
occassionally||occasionally
|
||||
occationally||occasionally
|
||||
occurance||occurrence
|
||||
|
@ -787,7 +931,11 @@ occurence||occurrence
|
|||
occure||occurred
|
||||
occured||occurred
|
||||
occuring||occurring
|
||||
offser||offset
|
||||
offet||offset
|
||||
offlaod||offload
|
||||
offloded||offloaded
|
||||
offseting||offsetting
|
||||
omited||omitted
|
||||
omiting||omitting
|
||||
omitt||omit
|
||||
|
@ -802,6 +950,7 @@ optmizations||optimizations
|
|||
orientatied||orientated
|
||||
orientied||oriented
|
||||
orignal||original
|
||||
originial||original
|
||||
otherise||otherwise
|
||||
ouput||output
|
||||
oustanding||outstanding
|
||||
|
@ -821,6 +970,7 @@ packege||package
|
|||
packge||package
|
||||
packtes||packets
|
||||
pakage||package
|
||||
paket||packet
|
||||
pallette||palette
|
||||
paln||plan
|
||||
paramameters||parameters
|
||||
|
@ -830,23 +980,30 @@ parametes||parameters
|
|||
parametised||parametrised
|
||||
paramter||parameter
|
||||
paramters||parameters
|
||||
parmaters||parameters
|
||||
particuarly||particularly
|
||||
particularily||particularly
|
||||
partion||partition
|
||||
partions||partitions
|
||||
partiton||partition
|
||||
pased||passed
|
||||
passin||passing
|
||||
pathes||paths
|
||||
pecularities||peculiarities
|
||||
peformance||performance
|
||||
peforming||performing
|
||||
peice||piece
|
||||
pendantic||pedantic
|
||||
peprocessor||preprocessor
|
||||
perfoming||performing
|
||||
peripherial||peripheral
|
||||
permissons||permissions
|
||||
peroid||period
|
||||
persistance||persistence
|
||||
persistant||persistent
|
||||
phoneticly||phonetically
|
||||
plalform||platform
|
||||
platfoem||platform
|
||||
platfrom||platform
|
||||
plattform||platform
|
||||
pleaes||please
|
||||
|
@ -858,7 +1015,10 @@ poiter||pointer
|
|||
posible||possible
|
||||
positon||position
|
||||
possibilites||possibilities
|
||||
potocol||protocol
|
||||
powerfull||powerful
|
||||
pramater||parameter
|
||||
preamle||preamble
|
||||
preample||preamble
|
||||
preapre||prepare
|
||||
preceeded||preceded
|
||||
|
@ -871,6 +1031,7 @@ prefered||preferred
|
|||
prefferably||preferably
|
||||
premption||preemption
|
||||
prepaired||prepared
|
||||
preperation||preparation
|
||||
pressre||pressure
|
||||
primative||primitive
|
||||
princliple||principle
|
||||
|
@ -898,6 +1059,8 @@ programers||programmers
|
|||
programm||program
|
||||
programms||programs
|
||||
progresss||progress
|
||||
prohibitted||prohibited
|
||||
prohibitting||prohibiting
|
||||
promiscous||promiscuous
|
||||
promps||prompts
|
||||
pronnounced||pronounced
|
||||
|
@ -912,19 +1075,24 @@ prosess||process
|
|||
protable||portable
|
||||
protcol||protocol
|
||||
protecion||protection
|
||||
protedcted||protected
|
||||
protocoll||protocol
|
||||
promixity||proximity
|
||||
psudo||pseudo
|
||||
psuedo||pseudo
|
||||
psychadelic||psychedelic
|
||||
pwoer||power
|
||||
queing||queuing
|
||||
quering||querying
|
||||
queus||queues
|
||||
randomally||randomly
|
||||
raoming||roaming
|
||||
reasearcher||researcher
|
||||
reasearchers||researchers
|
||||
reasearch||research
|
||||
receieve||receive
|
||||
recepient||recipient
|
||||
recevied||received
|
||||
receving||receiving
|
||||
recieved||received
|
||||
recieve||receive
|
||||
|
@ -936,6 +1104,7 @@ recommanded||recommended
|
|||
recyle||recycle
|
||||
redircet||redirect
|
||||
redirectrion||redirection
|
||||
redundacy||redundancy
|
||||
reename||rename
|
||||
refcounf||refcount
|
||||
refence||reference
|
||||
|
@ -974,19 +1143,27 @@ requirment||requirement
|
|||
requred||required
|
||||
requried||required
|
||||
requst||request
|
||||
reregisteration||reregistration
|
||||
reseting||resetting
|
||||
reseved||reserved
|
||||
reseverd||reserved
|
||||
resizeable||resizable
|
||||
resouce||resource
|
||||
resouces||resources
|
||||
resoures||resources
|
||||
responce||response
|
||||
resrouce||resource
|
||||
ressizes||resizes
|
||||
ressource||resource
|
||||
ressources||resources
|
||||
restesting||retesting
|
||||
resumbmitting||resubmitting
|
||||
retransmited||retransmitted
|
||||
retreived||retrieved
|
||||
retreive||retrieve
|
||||
retreiving||retrieving
|
||||
retrive||retrieve
|
||||
retrived||retrieved
|
||||
retuned||returned
|
||||
reudce||reduce
|
||||
reuest||request
|
||||
|
@ -1007,14 +1184,18 @@ sacrifying||sacrificing
|
|||
safly||safely
|
||||
safty||safety
|
||||
savable||saveable
|
||||
scaleing||scaling
|
||||
scaned||scanned
|
||||
scaning||scanning
|
||||
scarch||search
|
||||
schdule||schedule
|
||||
seach||search
|
||||
searchs||searches
|
||||
secquence||sequence
|
||||
secund||second
|
||||
segement||segment
|
||||
semaphone||semaphore
|
||||
senario||scenario
|
||||
senarios||scenarios
|
||||
sentivite||sensitive
|
||||
separatly||separately
|
||||
|
@ -1026,9 +1207,13 @@ seperate||separate
|
|||
seperatly||separately
|
||||
seperator||separator
|
||||
sepperate||separate
|
||||
seqeunce||sequence
|
||||
seqeuncer||sequencer
|
||||
seqeuencer||sequencer
|
||||
sequece||sequence
|
||||
sequencial||sequential
|
||||
serveral||several
|
||||
servive||service
|
||||
setts||sets
|
||||
settting||setting
|
||||
shotdown||shutdown
|
||||
|
@ -1047,9 +1232,11 @@ singaled||signaled
|
|||
singal||signal
|
||||
singed||signed
|
||||
sleeped||slept
|
||||
sliped||slipped
|
||||
softwares||software
|
||||
speach||speech
|
||||
specfic||specific
|
||||
specfield||specified
|
||||
speciefied||specified
|
||||
specifc||specific
|
||||
specifed||specified
|
||||
|
@ -1072,8 +1259,12 @@ staion||station
|
|||
standardss||standards
|
||||
standartization||standardization
|
||||
standart||standard
|
||||
standy||standby
|
||||
stardard||standard
|
||||
staticly||statically
|
||||
statuss||status
|
||||
stoped||stopped
|
||||
stoping||stopping
|
||||
stoppped||stopped
|
||||
straming||streaming
|
||||
struc||struct
|
||||
|
@ -1086,6 +1277,7 @@ subdirectoires||subdirectories
|
|||
suble||subtle
|
||||
substract||subtract
|
||||
submition||submission
|
||||
suceed||succeed
|
||||
succesfully||successfully
|
||||
succesful||successful
|
||||
successed||succeeded
|
||||
|
@ -1109,6 +1301,7 @@ surpressed||suppressed
|
|||
surpresses||suppresses
|
||||
susbsystem||subsystem
|
||||
suspeneded||suspended
|
||||
suspsend||suspend
|
||||
suspicously||suspiciously
|
||||
swaping||swapping
|
||||
switchs||switches
|
||||
|
@ -1123,6 +1316,7 @@ swtich||switch
|
|||
symetric||symmetric
|
||||
synax||syntax
|
||||
synchonized||synchronized
|
||||
synchronuously||synchronously
|
||||
syncronize||synchronize
|
||||
syncronized||synchronized
|
||||
syncronizing||synchronizing
|
||||
|
@ -1131,28 +1325,38 @@ syste||system
|
|||
sytem||system
|
||||
sythesis||synthesis
|
||||
taht||that
|
||||
tansmit||transmit
|
||||
targetted||targeted
|
||||
targetting||targeting
|
||||
taskelt||tasklet
|
||||
teh||the
|
||||
temorary||temporary
|
||||
temproarily||temporarily
|
||||
temperture||temperature
|
||||
thead||thread
|
||||
therfore||therefore
|
||||
thier||their
|
||||
threds||threads
|
||||
threshhold||threshold
|
||||
thresold||threshold
|
||||
throught||through
|
||||
trackling||tracking
|
||||
troughput||throughput
|
||||
thses||these
|
||||
tiggers||triggers
|
||||
tiggered||triggered
|
||||
tipically||typically
|
||||
timeing||timing
|
||||
timout||timeout
|
||||
tmis||this
|
||||
toogle||toggle
|
||||
torerable||tolerable
|
||||
traking||tracking
|
||||
tramsmitted||transmitted
|
||||
tramsmit||transmit
|
||||
tranasction||transaction
|
||||
tranfer||transfer
|
||||
transcevier||transceiver
|
||||
transciever||transceiver
|
||||
transferd||transferred
|
||||
transfered||transferred
|
||||
|
@ -1163,6 +1367,7 @@ transormed||transformed
|
|||
trasfer||transfer
|
||||
trasmission||transmission
|
||||
treshold||threshold
|
||||
trigerred||triggered
|
||||
trigerring||triggering
|
||||
trun||turn
|
||||
tunning||tuning
|
||||
|
@ -1170,8 +1375,11 @@ ture||true
|
|||
tyep||type
|
||||
udpate||update
|
||||
uesd||used
|
||||
uknown||unknown
|
||||
usupported||unsupported
|
||||
uncommited||uncommitted
|
||||
unconditionaly||unconditionally
|
||||
undeflow||underflow
|
||||
underun||underrun
|
||||
unecessary||unnecessary
|
||||
unexecpted||unexpected
|
||||
|
@ -1182,11 +1390,15 @@ unexpeted||unexpected
|
|||
unexpexted||unexpected
|
||||
unfortunatelly||unfortunately
|
||||
unifiy||unify
|
||||
uniterrupted||uninterrupted
|
||||
unintialized||uninitialized
|
||||
unitialized||uninitialized
|
||||
unkmown||unknown
|
||||
unknonw||unknown
|
||||
unknow||unknown
|
||||
unkown||unknown
|
||||
unamed||unnamed
|
||||
uneeded||unneeded
|
||||
unneded||unneeded
|
||||
unneccecary||unnecessary
|
||||
unneccesary||unnecessary
|
||||
|
@ -1205,12 +1417,15 @@ unsuccessfull||unsuccessful
|
|||
unsuported||unsupported
|
||||
untill||until
|
||||
unuseful||useless
|
||||
unvalid||invalid
|
||||
upate||update
|
||||
upsupported||unsupported
|
||||
usefule||useful
|
||||
usefull||useful
|
||||
usege||usage
|
||||
usera||users
|
||||
usualy||usually
|
||||
usupported||unsupported
|
||||
utilites||utilities
|
||||
utillities||utilities
|
||||
utilties||utilities
|
||||
|
@ -1225,6 +1440,7 @@ varible||variable
|
|||
varient||variant
|
||||
vaule||value
|
||||
verbse||verbose
|
||||
