Documentation: ifdtool/layout: use real table for FD regions
Current doc transpiles to something completely unreadable. Change-Id: I197deb52974c88e067bc1615986a42c889214888 Signed-off-by: Evgeny Zinoviev <me@ch1p.io> Reviewed-on: https://review.coreboot.org/c/coreboot/+/38933 Tested-by: build bot (Jenkins) <no-reply@coreboot.org> Reviewed-by: Patrick Rudolph <siro@das-labor.org> Reviewed-by: Patrick Georgi <pgeorgi@google.com>
This commit is contained in:
parent
b39bc2510e
commit
c7a3152273
|
@ -14,14 +14,26 @@ The names of the IFD regions in the FMAP should follow the convention of
|
||||||
starting with the prefix `SI_` which stands for `silicon initialization` as a
|
starting with the prefix `SI_` which stands for `silicon initialization` as a
|
||||||
way to categorize anything required by the SoC but not provided by coreboot.
|
way to categorize anything required by the SoC but not provided by coreboot.
|
||||||
|
|
||||||
|IFD Region index|IFD Region name|FMAP Name|Notes|
|
```eval_rst
|
||||||
|---|---|---|---|
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|0|Flash Descriptor|SI_DESC|Always the top 4KB of flash|
|
| IFD Region | IFD Region name | FMAP Name | Notes |
|
||||||
|1|BIOS|SI_BIOS|This is the region that contains coreboot|
|
| index | | | |
|
||||||
|2|Intel ME|SI_ME||
|
+============+==================+===========+===========================================+
|
||||||
|3|Gigabit Ethernet|SI_GBE||
|
| 0 | Flash Descriptor | SI_DESC | Always the top 4KB of flash |
|
||||||
|4|Platform Data|SI_PDR||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|8|EC Firmware|SI_EC|Most Chrome OS devices do not use this region; EC firmware is stored BIOS region of flash|
|
| 1 | BIOS | SI_BIOS | This is the region that contains coreboot |
|
||||||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|
| 2 | Intel ME | SI_ME | |
|
||||||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|
| 3 | Gigabit Ethernet | SI_GBE | |
|
||||||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|
| 4 | Platform Data | SI_PDR | |
|
||||||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|
| 8 | EC Firmware | SI_EC | Most Chrome OS devices do not use this |
|
||||||
|
| | | | region; EC firmware is stored in BIOS |
|
||||||
|
| | | | region of flash |
|
||||||
|
+------------+------------------+-----------+-------------------------------------------+
|
||||||
|
```
|
||||||
|
|
||||||
## Validation
|
## Validation
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue