website: status: tables: workaround lack of colspan.
When using ./configure --disable-guix, and a recent distribution (like Parabola and Guix but not Trisquel 11 (aramo)), we can see cells spanning multiple columns. Once the website is built (with make build), we can easily test for that with grep: $ grep colspan ./untitled/www/lbwww/site/status.html <td colspan="4">Can’t install due to missing images</td> <td colspan="4">Fail: #66487</td> <td colspan="4">Untested | Untested | Untested | Untested</td> <td colspan="4">Can’t install due to missing images</td> <td colspan="4">Fail: #66463, #66487</td> <td colspan="4">Untested | Untested | Fail: #66487 | Fail: #66487</td> <td colspan="3">Can’t install due to missing images</td> <td colspan="3">Can’t install due to missing images</td> <td colspan="3">Can’t install due to missing images</td> But with ./configure without --disable-guix, we don't see any columns spanning since the commit338154a654
("website: Makefile.am: use common guix shell command."). If we build the website at this commit (without --disable-guix) we see that the '--commit=' argument is bogus in the command being used: guix time-machine --commit= -- shell --system=i686-linux --container --network --emulate-fhs --share=`realpath ../` bash coreutils findutils git grep nss-certs pandoc sed -- ./build.sh And we then ends up with this message: guix time-machine: error: Git error: unable to parse OID - too short This was then repaired in the commit2e3818668d
("website: use Guix v1.4.0."), but we then end up without 'colspan' because we ended up using older software that don't support this feature. There are two reasons for not relying yet on this feature: - We want to use Guix v1.4.0. - We build a tarball of the website is also part of the release, and guix is not used during the build. And we need all distributions to produce at the very least a functionally equivalent output. Signed-off-by: Denis 'GNUtoo' Carikli <GNUtoo@cyberdimension.org> Acked-by: Adrien 'neox' Bourmault <neox@gnu.org>
This commit is contained in:
parent
78018400c1
commit
1941dda4e8
|
@ -20,8 +20,8 @@ Estado de GNU Boot 0.1 RC5
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Apple, iMac 5,2 | No probado | No probado | No probado | No probado |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, | |
|
||||
| Chromebook C201 | No se puede instalar debido a que faltan imágenes. |
|
||||
| Asus, | Faltan | Faltan | Faltan | Faltan |
|
||||
| Chromebook C201 | imágenes | imágenes | imágenes | imágenes |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KCMA-D8 | No probado | No probado | No probado | No probado |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
|
@ -29,8 +29,8 @@ Estado de GNU Boot 0.1 RC5
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KGPE-D16 | No probado | No probado | No probado | No probado |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | |
|
||||
| D945GCLF2D | Fallado: #66463 |
|
||||
| Gigabyte, | Fallado: | Fallado: | Fallado: | Fallado: |
|
||||
| D945GCLF2D | #66463 | #66463 | #66463 | #66463 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | No probado | No probado | No probado | No probado |
|
||||
| GA-G41M-ES2L | | | | |
|
||||
|
@ -184,8 +184,8 @@ Estado de GNU Boot 0.1 RC4
|
|||
| Apple, iMac 5,2 | No probado | No probado | Fallado: | Fallado: |
|
||||
| | | | #66487 | #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, | |
|
||||
| Chromebook C201 | No se puede instalar debido a que faltan imágenes. |
|
||||
| Asus, | Faltan | Faltan | Faltan | Faltan |
|
||||
| Chromebook C201 | imágenes | imágenes | imágenes | imágenes |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KCMA-D8 | No probado | No probado | Fallado: | Fallado: |
|
||||
| | | | #66487 | #66487 |
|
||||
|
@ -196,8 +196,8 @@ Estado de GNU Boot 0.1 RC4
|
|||
| Asus, KGPE-D16 | No probado | No probado | Fallado: | Fallado: |
|
||||
| | | | #66487 | #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | |
|
||||
| D945GCLF2D | Fallado: #66463, #66487 |
|
||||
| Gigabyte, | Fallado: | Fallado: | Fallado: | Fallado: |
|
||||
| D945GCLF2D | #66463 | #66463 | #66463,#66487|#66463,#66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | No probado | No probado | Fallado: | Fallado: |
|
||||
| GA-G41M-ES2L | | | #66487 | #66487 |
|
||||
|
@ -314,8 +314,8 @@ Estado de GNU Boot 0.1 RC3
|
|||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Apple | iMac 5,2 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | Chromebook | No se puede instalar debido a que faltan |
|
||||
| | C201 | imágenes. |
|
||||
| Asus | Chromebook | Faltan | Faltan | Faltan |
|
||||
| | C201 | imágenes | imágenes | imágenes |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | KCMA-D8 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
|
@ -412,8 +412,8 @@ algunas computadoras en el RC2 para reducir el riesgo de los probadores.
|
|||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Apple | iMac 5,2 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | Chromebook | No se puede instalar debido a que faltan |
|
||||
| | C201 | imágenes. |
|
||||
| Asus | Chromebook | Faltan | Faltan | Faltan |
|
||||
| | C201 | imágenes | imágenes | imágenes |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | KCMA-D8 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
|
@ -505,8 +505,8 @@ Estado de GNU Boot 0.1 RC1
|
|||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Apple | iMac 5,2 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | Chromebook | No se puede instalar debido a que faltan |
|
||||
| | C201 | imágenes. |
|
||||
| Asus | Chromebook | Faltan | Faltan | Faltan |
|
||||
| | C201 | imágenes | imágenes | imágenes |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
| Asus | KCMA-D8 | No probado | No probado | No probado |
|
||||
+---------------+----------------+-----------------+-------------+-------------+
|
||||
|
|
|
@ -21,8 +21,8 @@ GNU Boot 0.1 RC5 status
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Apple, iMac 5,2 | Untested | Untested | Untested | Untested |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, | |
|
||||
| Chromebook C201 | Can't install due to missing images |
|
||||
| Asus, | Missing | Missing | Missing | Missing |
|
||||
| Chromebook C201 | images | images | images | images |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KCMA-D8 | Untested | Untested | Untested | Untested |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
|
@ -30,8 +30,8 @@ GNU Boot 0.1 RC5 status
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KGPE-D16 | Untested | Untested | Untested | Untested |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | |
|
||||
| D945GCLF2D | Fail: #66487 |
|
||||
| Gigabyte, | | | | |
|
||||
| D945GCLF2D | Fail: #66487 | Fail: #66463 | Fail: #66463 | Fail: #66463 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | | | | |
|
||||
| GA-G41M-ES2L | Untested | Untested | Untested | Untested |
|
||||
|
@ -170,8 +170,8 @@ GNU Boot 0.1 RC4 status
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Apple, iMac 5,2 | Untested | Untested | Fail: #66487 | Fail: #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, | |
|
||||
| Chromebook C201 | Can't install due to missing images |
|
||||
| Asus, | Missing | Missing | Missing | Missing |
|
||||
| Chromebook C201 | images | images | images | images |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KCMA-D8 | Untested | Untested | Fail: #66487 | Fail: #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
|
@ -179,8 +179,8 @@ GNU Boot 0.1 RC4 status
|
|||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Asus, KGPE-D16 | Untested | Untested | Fail: #66487 | Fail: #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | |
|
||||
| D945GCLF2D | Fail: #66463, #66487 |
|
||||
| Gigabyte, | Fail: #66463 | Fail: #66463 | Fail: #66463 | Fail: #66463 |
|
||||
| D945GCLF2D | | | Fail: #66487 | Fail: #66487 |
|
||||
+------------------+--------------+--------------+--------------+--------------+
|
||||
| Gigabyte, | | | | |
|
||||
| GA-G41M-ES2L | Untested | Untested | Fail: #66487 | Fail: #66487 |
|
||||
|
@ -292,7 +292,8 @@ GNU Boot 0.1 RC3 status
|
|||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Apple | iMac 5,2 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | Chromebook C201 | Can't install due to missing images |
|
||||
| Asus | Chromebook C201 | Missing | Missing | Missing |
|
||||
| | | images | images | images |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | KCMA-D8 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
|
@ -389,7 +390,8 @@ the RC2 to reduce the risk of testers.
|
|||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Apple | iMac 5,2 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | Chromebook C201 | Can't install due to missing images |
|
||||
| Asus | Chromebook C201 | Missing | Missing | Missing |
|
||||
| | | images | images | images |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | KCMA-D8 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
|
@ -481,7 +483,8 @@ GNU Boot 0.1 RC1 status
|
|||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Apple | iMac 5,2 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | Chromebook C201 | Can't install due to missing images |
|
||||
| Asus | Chromebook C201 | Missing | Missing | Missing |
|
||||
| | | images | images | images |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
| Asus | KCMA-D8 | Untested | Untested | Untested |
|
||||
+---------------+--------------------+--------------+-------------+------------+
|
||||
|
|
Loading…
Reference in New Issue