3.5 KiB
3.5 KiB
Kontron mAL10 Computer-on-Modules platform
The Kontron mAL10 COMe is a credit card sized Computer-on-Modules platform based on the Intel Atom E3900 Series, Pentium and Celeron processors.
Technology
+------------------+----------------------------------+
| COMe Type | mini pin-out type 10 |
+------------------+----------------------------------+
| SoC | Intel Atom x5-E3940 (4 core) |
+------------------+----------------------------------+
| GPU | Intel HD Graphics 500 |
+------------------+----------------------------------+
| Coprocessor | Intel TXE 3.0 |
+------------------+----------------------------------+
| RAM | 8GB DDR3L |
+------------------+----------------------------------+
| eMMC Flash | 32GB eMMC pSLC |
+------------------+----------------------------------+
| USB3 | x2 |
+------------------+----------------------------------+
| USB2 | x6 |
+------------------+----------------------------------+
| SATA | x2 |
+------------------+----------------------------------+
| LAN | Intel I210IT, I211AT |
+------------------+----------------------------------+
| Super IO/EC | Kontron CPLD/EC |
+------------------+----------------------------------+
| HWM | NCT7802 |
+------------------+----------------------------------+
Building coreboot
The following commands will build a working image:
make distclean
make defconfig KBUILD_DEFCONFIG=configs/config.kontron_mal10
make
Payloads
- SeaBIOS
- Tianocore
- Linux as payload
Flashing coreboot
The SPI flash can be accessed internally using flashrom. The following command is used to flash BIOS region.
$ flashrom -p internal --ifd -i bios -w coreboot.rom --noverify-all
Hardware Monitor
The Nuvoton NCT7802Y is a hardware monitoring IC, capable of monitor critical system parameters including power supply voltages, fan speeds, and temperatures. The remote inputs can be connected to CPU/GPU thermal diode or any thermal diode sensors and thermistor.
- 6 temperature sensors;
- 5 voltage sensors;
- 3 fan speed sensors;
- 4 sets of temperature setting points.
PECI is not supported by Apollo Lake Pentium/Celeron/Atom processors and the CPU temperature value is taken from a thermal resistor (NTC) that is placed very close to the CPU.
Known issues
- Works only with Tianocore "UEFIPayload" payload edk2-stable201903-1569-g3e63a91 Booting with the "CorebootPayload" crashes.
- Tianocore outputs video through an external GPU only.
Untested
- IGD/LVDS
- SDIO
Tested and working
- Kontron CPLD/EC (Serial ports, I2C port)
- NCT7802 [HWM](#Hardware Monitor)
- USB2/3
- Gigabit Ethernet ports
- eMMC
- SATA
- PCIe ports
- IGD/DP
TODO
- Onboard audio (codec IDT 92HD73C1X5, currently disabled)
- S3 suspend/resume